Prediction Scoring (and bonus points)
How well do you know your holes?
More importantly, how well do you know what holes your friends and fellow players find comforting?
Scoring for the most comforting watering holes bracket was based on how well each person predicted the winning watering hole. Predicting the winner during any round earned points, with correct predictions in the earlier rounds worth more. So, predicting correctly from the group of 16 was worth more than predicting the winner when there was only 2 entries left. Logical, right?
| Round # | Prediction Round | Points |
|---|---|---|
| 1 | Round of 16 | 5 |
| 2 | Quarterfinals | 2.5 |
| 3 | Semifinals | 1.5 |
| 4 | Finals | 0.5 |
Other Points
+1 bonus point – selfie @ one of the watering holes (1 pt per unique watering hole)
Who Predicted Awesomely?
| PLAYER GAME NAME | TOTAL | Round 1 | Round 2 | Round 3 | Round 4 | Participation | Bonus |
|---|---|---|---|---|---|---|---|
| Excited Tumbleweed | 11.5 | 5 | 2.5 | 1.5 | 0.5 | 2 | 0 |
| Salt Fog Morning | 11.5 | 5 | 2.5 | 1.5 | 0.5 | 2 | 0 |
| Trepidacious KD | 11 | 5 | 2.5 | 1.5 | 0 | 2 | 0 |
| Rosy Skinterest | 11 | 5 | 2.5 | 1.5 | 0 | 2 | 0 |
| Ten Gallon Dirt | 11 | 5 | 2.5 | 1.5 | 0 | 2 | 0 |
| Intrigued Horizon | 11 | 5 | 2.5 | 1.5 | 0 | 2 | 0 |
| Revived Howl | 9.5 | 5 | 2.5 | 0 | 0 | 2 | 0 |
| Cracked Speckle | 9.5 | 5 | 2.5 | 0 | 0 | 2 | 0 |
| Urple Chomper | 9.5 | 0 | 2.5 | 1.5 | 0.5 | 2 | 3 |
| Canopy RollerCoaster | 9.5 | 5 | 2.5 | 0 | 0 | 2 | 0 |
| Tart Skeptic | 9 | 5 | 0 | 1.5 | 0.5 | 2 | 0 |
| Tickle Mary Poppins | 8.5 | 5 | 0 | 1.5 | 0 | 2 | 0 |
| Tardy and Hollow | 8.5 | 5 | 0 | 1.5 | 0 | 2 | 0 |
| Ocean Mirage | 7 | 5 | 0 | 0 | 0 | 2 | 0 |
| Mr. Nimbletazz | 6.5 | 2 | 0 | 1.5 | 0 | 2 | 1 |
| Wary Turtle & Sydelle | 6.5 | 0 | 2.5 | 1.5 | 0.5 | 2 | 0 |
| Colourless Thirst | 6.5 | 0 | 2.5 | 1.5 | 0.5 | 2 | 0 |
| Dusk Rock Therapy | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cautious Mama Bird | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tidal Piloerections | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Orcaonfused | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| The Curious Void | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lotsa Pale Blue Words | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giddy & Dancing | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Round-by-Round Predictions Summary





